Download M Horse J8 Flash file firmware
Learn How to Flash M horse J8 From
Here
Download M-Horse J8 Pac File Below
M-Horse_J8_Rom
| General |
| Brand | M-Horse |
| Model | J8 |
| Form | Smartphones |
| Colour | Black |
| Call Features | Loudspeaker |
| SIMs | Dual |
| SIM Size | Normal |
|
| Display |
| Screen Size (in cm) | 12.7 cm (5) |
| Display Type | LCD |
| Screen Protection | Gorilla Glass |
| Multitouch | Yes |
|
| Software |
| Operating System Version | v4.4.2 (KitKat) |
| Preinstalled Apps | Yes |
| Multi Languages Supported | Yes |
|
| Camera |
| Rear Camera | 2MP to 4.9MP |
| Front Camera | Below 2MP |
| Flash | Yes |
| Auto Focus | Yes |
|
| Connectivity |
| GSM | 900/1800 MHz |
| CDMA | 800 MHz |
| 3G/WCDMA | 1900/2100 MHz |
| 4G/LTE | 1800 MHz |
| Wifi | YES |
|
| Processor |
| Processor Speed | 1.2 GHz |
| Processor Cores | Dual |
| Processor Brand | ARM |
|
| Memory & Storage |
| RAM | 512 MB |
| Internal Memory | 4GB and Below |
| User Memory | Less than 1 GB |
| Expandable Memory | Upto 8GB |
| Memory Card Slot | Yes |
|
| Hardware |
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | Yes |
|
| Hardware Connectivity |
| Audio Jack | 3.5 mm |
| SAR Value | 150W/KG |
| FM Radio | Yes |
| OTG Compatible | Yes |
|
| Battery & Power |
| Battery Capacity | 2000mAh |
| Battery Type | Lithium Polymer |
| Replaceable Battery | Yes |
| Talk Time | Upto 6 hrs |
| Standby Time | Upto 100 hrs |
|
| Dimensions |
| HxWxD | 150 x 25 x 75 |
| Weight | 300g |
|
Comments
Post a Comment